Click the headers to sort the table.
| Name | Chamber | District | Party | 2019 Score | Lifetime Score |
|---|---|---|---|---|---|
| Anwar, Saud | Senate | 3 | D | 100% | 100% |
| Bergstein, Alexandra | Senate | 36 | D | 100% | 100% |
| Berthel, Eric | Senate | 32 | R | 56% | 56% |
| Bizzarro, Gennaro | Senate | 6 | R | 86% | 86% |
| Bradley, Dennis | Senate | 23 | D | 91% | 91% |
| Cassano, Steve | Senate | 4 | D | 100% | 83% |
| Champagne, Dan | Senate | 35 | R | 67% | 67% |
| Cohen, Christine | Senate | 12 | D | 96% | 96% |
| Daugherty Abrams, Mary | Senate | 13 | D | 100% | 100% |
| Duff, Bob | Senate | 25 | D | 100% | 91% |
| Fasano, Len | Senate | 34 | R | 67% | 77% |
| Flexer, Mae | Senate | 29 | D | 100% | 97% |
| Fonfara, John | Senate | 1 | D | 100% | 92% |
| Formica, Paul | Senate | 20 | R | 90% | 75% |
| Hartley, Joan | Senate | 15 | D | 100% | 85% |
| Haskell, Will | Senate | 26 | D | 100% | 100% |
| Hwang, Tony | Senate | 28 | R | 100% | 88% |
| Kelly, Kevin | Senate | 21 | R | 86% | 81% |
| Kissel, John | Senate | 7 | R | 64% | 78% |
| Kushner, Julie | Senate | 24 | D | 96% | 96% |
| Leone, Carlo | Senate | 27 | D | 100% | 88% |
| Lesser, Matt | Senate | 9 | D | 100% | 100% |
| Logan, George | Senate | 17 | R | 100% | 79% |
| Looney, Martin | Senate | 11 | D | 89% | 91% |
| Maroney, James | Senate | 14 | D | 100% | 100% |
| Martin, Henri | Senate | 31 | R | 83% | 74% |
| McCrory, Doug | Senate | 2 | D | 92% | 84% |
| Miner, Craig | Senate | 30 | R | 75% | 61% |
| Moore, Marilyn | Senate | 22 | D | 100% | 93% |
| Needleman, Norm | Senate | 33 | D | 100% | 100% |
| Osten, Cathy | Senate | 19 | D | 89% | 88% |
| Sampson, Rob | Senate | 16 | R | 41% | 41% |
| Slap, Derek | Senate | 5 | D | 100% | 100% |
| Somers, Heather | Senate | 18 | R | 100% | 70% |
| Winfield, Gary | Senate | 10 | D | 93% | 82% |
| Witkos, Kevin | Senate | 8 | R | 83% | 85% |
| Abercrombie, Catherine | House | 83 | D | 83% | 88% |
| Ackert, Tim | House | 8 | R | 43% | 72% |
| Allie-Brennan, Raghib | House | 2 | D | 100% | 100% |
| Altobello, Buddy | House | 82 | D | 87% | 83% |
| Arconti, David | House | 109 | D | 90% | 84% |
| Aresimowicz, Joe | House | 30 | D | 83% | 86% |
| Arnone, Tom | House | 58 | D | 86% | 86% |
| Baker Jr, Andre | House | 124 | D | 100% | 87% |
| Barry, Jill | House | 31 | D | 87% | 87% |
| Betts, Whit | House | 78 | R | 36% | 62% |
| Blumenthal, Matt | House | 147 | D | 94% | 94% |
| Bolinsky, Mitch | House | 106 | R | 64% | 67% |
| Borer, Dorinda | House | 115 | D | 93% | 89% |
| Boyd, Pat | House | 50 | D | 92% | 88% |
| Buckbee, Bill | House | 67 | R | 50% | 55% |
| Butler, Larry | House | 72 | D | 93% | 85% |
| Camillo, Fred | House | 151 | R | 78% | 73% |
| Candelaria, Juan | House | 95 | D | 83% | 89% |
| Candelora, Vincent | House | 86 | R | 41% | 56% |
| Carney, Devin | House | 23 | R | 87% | 80% |
| Carpino, Christie | House | 32 | R | 47% | 71% |
| Case, Jay | House | 63 | R | 58% | 69% |
| Cheeseman, Holly | House | 37 | R | 73% | 59% |
| Comey, Robin | House | 102 | D | 100% | 100% |
| Concepcion, Julio | House | 4 | D | 90% | 90% |
| Conley, Christine | House | 40 | D | 94% | 79% |
| Cook, Michelle | House | 65 | D | 86% | 90% |
| Cummings, Stephanie | House | 74 | R | 44% | 57% |
| Currey, Jeff | House | 11 | D | 88% | 84% |
| D'Agostino, Mike | House | 91 | D | 80% | 82% |
| D'Amelio, Tony | House | 71 | R | 50% | 66% |
| Dathan, Lucy | House | 142 | D | 92% | 92% |
| Dauphinais, Anne | House | 44 | R | 17% | 29% |
| Davis, Christopher | House | 57 | R | 65% | 67% |
| de la Cruz, Joe | House | 41 | D | 86% | 85% |
| Delnicki, Tom | House | 14 | R | 75% | 71% |
| Demicco, Mike | House | 21 | D | 90% | 96% |
| Devlin, Laura | House | 134 | R | 86% | 80% |
| Dillon, Pat | House | 92 | D | 93% | 90% |
| DiMassa, Michael | House | 116 | D | 100% | 88% |
| Doucette, Jason | House | 13 | D | 100% | 100% |
| Dubitsky, Doug | House | 47 | R | 44% | 47% |
| Elliott, Josh | House | 88 | D | 100% | 85% |
| Exum, Tammy | House | 19 | D | 100% | 100% |
| Felipe, Antonio | House | 130 | D | 83% | 83% |
| Ferraro, Charlie | House | 117 | R | 64% | 74% |
| Fishbein, Craig | House | 90 | R | 21% | 33% |
| Floren, Livvy | House | 149 | R | 87% | 78% |
| Fox, Daniel | House | 148 | D | 82% | 81% |
| France, Mike | House | 42 | R | 17% | 39% |
| Frey, John | House | 111 | R | 67% | 75% |
| Fusco, John | House | 81 | R | 33% | 50% |
| Garibay, Jane | House | 60 | D | 100% | 100% |
| Genga, Henry | House | 10 | D | 86% | 89% |
| Gibson, Bobby | House | 15 | D | 82% | 85% |
| Gilchrest, Jillian | House | 18 | D | 100% | 100% |
| Godfrey, Bob | House | 110 | D | 100% | 89% |
| Gonzalez, Minnie | House | 3 | D | 100% | 89% |
| Green, Robin | House | 55 | R | 38% | 53% |
| Gresko, Joe | House | 121 | D | 91% | 86% |
| Gucker, Kenneth | House | 138 | D | 100% | 100% |
| Haddad, Gregg | House | 54 | D | 92% | 94% |
| Haines, Irene | House | 34 | R | 58% | 58% |
| Hall, Carol | House | 59 | R | 58% | 58% |
| Hall, Joshua | House | 7 | D | 100% | 85% |
| Hampton, John | House | 16 | D | 92% | 88% |
| Harding, Stephen | House | 107 | R | 84% | 66% |
| Hayes, Ricky | House | 51 | R | 39% | 39% |
| Hennessy, Jack | House | 127 | D | 100% | 92% |
| Hill, Leslee | House | 17 | R | 75% | 75% |
| Horn, Maria | House | 64 | D | 97% | 97% |
| Hughes, Anne | House | 135 | D | 100% | 100% |
| Johnson, Susan | House | 49 | D | 100% | 89% |
| Kennedy, Kathy | House | 119 | R | 70% | 70% |
| Klarides, Themis | House | 114 | R | 58% | 76% |
| Klarides-Ditria, Nicole | House | 105 | R | 47% | 68% |
| Kokoruda, Noreen | House | 101 | R | 69% | 72% |
| Kupchick, Brenda | House | 132 | R | 87% | 83% |
| Labriola, David | House | 131 | R | 73% | 75% |
| Lanoue, Brian | House | 45 | R | 36% | 36% |
| Lavielle, Gail | House | 143 | R | 83% | 89% |
| Lemar, Roland | House | 96 | D | 93% | 94% |
| Linehan, Liz | House | 103 | D | 100% | 82% |
| Lopes, Rick | House | 24 | D | 94% | 87% |
| Luxenberg, Geoff | House | 12 | D | 100% | 100% |
| MacLachlan, Jesse | House | 35 | R | 91% | 80% |
| Mastrofrancesco, Gale | House | 80 | R | 33% | 33% |
| McCarthy-Vahey, Cristin | House | 133 | D | 83% | 86% |
| McCarty, Kathleen | House | 38 | R | 79% | 79% |
| McGee, Brandon | House | 5 | D | 80% | 87% |
| McGorty, Ben | House | 122 | R | 52% | 57% |
| Meskers, Stephen | House | 150 | D | 94% | 94% |
| Michel, David | House | 146 | D | 100% | 100% |
| Miller, Patricia Billie | House | 145 | D | 100% | 90% |
| Morin, Russ | House | 28 | D | 80% | 81% |
| Mushinsky, Mary | House | 85 | D | 100% | 97% |
| Napoli Jr, Ron | House | 73 | D | 86% | 86% |
| Nolan, Anthony | House | 39 | D | 92% | 92% |
| O'Dea, Tom | House | 125 | R | 56% | 70% |
| O'Neill, Arthur | House | 69 | R | 65% | 80% |
| Orange, Linda | House | 48 | D | 100% | 90% |
| Palm, Christine | House | 36 | D | 100% | 100% |
| Paolillo, Al | House | 97 | D | 87% | 80% |
| Pavalock-D'Amato, Cara | House | 77 | R | 42% | 58% |
| Perillo, Jason | House | 113 | R | 53% | 63% |
| Perone, Chris | House | 137 | D | 100% | 87% |
| Petit Jr, William | House | 22 | R | 81% | 72% |
| Phipps, Quentin | House | 100 | D | 75% | 75% |
| Piscopo, John | House | 76 | R | 13% | 37% |
| Poletta, Joe | House | 68 | R | 53% | 58% |
| Porter, Robyn | House | 94 | D | 100% | 91% |
| Rebimbas, Rosa | House | 70 | R | 55% | 68% |
| Reyes Jr, Geraldo | House | 75 | D | 100% | 84% |
| Riley, Emmett | House | 46 | D | 87% | 84% |
| Ritter, Matt | House | 1 | D | 83% | 86% |
| Rochelle, Kara | House | 104 | D | 92% | 92% |
| Rojas, Jason | House | 9 | D | 87% | 81% |
| Rosario, Christopher | House | 128 | D | 83% | 85% |
| Rose, Kim | House | 118 | D | 60% | 86% |
| Rotella, Kate | House | 43 | D | 83% | 83% |
| Rutigliano, Dave | House | 123 | R | 67% | 65% |
| Ryan, Kevin | House | 139 | D | 97% | 89% |
| Sanchez, Bobby | House | 25 | D | 93% | 88% |
| Santiago, Hilda | House | 84 | D | 86% | 85% |
| Santiago, Ezequiel | House | 130 | D | N/A | 80% |
| Scanlon, Sean | House | 98 | D | 88% | 83% |
| Serra, Joseph | House | 33 | D | 83% | 83% |
| Simanski, Bill | House | 62 | R | 50% | 70% |
| Simmons, Caroline | House | 144 | D | 100% | 85% |
| Simms, Travis | House | 140 | D | 83% | 83% |
| Slap, Derek | House | 19 | D | 100% | 93% |
| Smith, Rich | House | 108 | R | 53% | 56% |
| Sredzinski, JP | House | 112 | R | 50% | 62% |
| Stafstrom, Steven | House | 129 | D | 85% | 80% |
| Stallworth, Charlie | House | 126 | D | 91% | 86% |
| Steinberg, Jonathan | House | 136 | D | 88% | 89% |
| Tercyak, Peter | House | 26 | D | 100% | 93% |
| Turco, Gary | House | 27 | D | 92% | 92% |
| Vail, Kurt | House | 52 | R | 22% | 67% |
| Vargas, Ed | House | 6 | D | 96% | 90% |
| Verrengia, Joe | House | 20 | D | 83% | 84% |
| Walker, Toni | House | 93 | D | 94% | 91% |
| Wilson, David | House | 66 | R | 50% | 45% |
| Wilson-Pheanious, Pat | House | 53 | D | 92% | 92% |
| Winkler, Michael | House | 56 | D | 93% | 86% |
| Wood, Kerry | House | 29 | D | 93% | 93% |
| Wood, Terrie | House | 141 | R | 87% | 80% |
| Yaccarino, David | House | 87 | R | 73% | 78% |
| Young, Phil | House | 120 | D | 94% | 92% |
| Zawistowski, Tami | House | 61 | R | 50% | 64% |
| Ziogas, Chris | House | 79 | D | 83% | 79% |
| Zullo, Joe | House | 99 | R | 67% | 67% |
| Zupkus, Lezlye | House | 89 | R | 46% | 67% |
|
|
Keep Up With CTLCV
|