We're Advocating for Connecticut's EnvironmentThe Connecticut League of Conservation Voters (CTLCV) works to advance strong environmental policies and hold elected officials accountable for their environmental records. Each year, we publish the Environmental Scorecard to give Connecticut residents a clear look at how state legislators voted on policies that shape our environment.
But there’s more to the Scorecard than a percentage. Read the Environmental Scorecard to understand the bills and votes that shaped this session. Then, review your lawmakers’ scores and the individual environmental issues they supported or opposed. |
| OFFICE | NAME | DISTRICT | PARTY | 2026 SCORE |
|---|
| bill | topic | CTLCV position | status |
|---|---|---|---|
| SB 146 | Bears | Oppose | Failed |
| SB 319 | Electric Lawn Equipment | Support | Failed |
| SB 457 | Bottle Bill - Redemption Centers | Support | Passed |
| SB 516 | Bottle Bill - Deposit Value | Oppose | Failed |
| SJ 37 | Environmental Rights Amendment | Support | Failed |
| HB 5154 | Waste Permitting | Oppose | Failed |
| HB 5155 | Pesticide Reporting | Support | Passed |
| HB 5156 | Superfund | Support | Failed |
| HB 5157 | Tire Stewardship | Support | Failed |
| HB 5248 | Energy Efficiency Standards | Support | Passed in HB 5340 |
| HB 5334 | Riparian Areas | Support | Passed |
| HB 5340 | Solar Programs | Support | Passed |
| HB 5524 | Waste Management | Support | Failed |
| HB 5525 | Aquatic Invasives | Support | Passed |
|
|
Keep Up With CTLCV
|